How Party Packages Compare | Standard | Premium | Deluxe | Superior |
---|---|---|---|---|
Minimum Number of Children | 12 | 12 | 12 | 20 |
The Whole of the Centre for Your Party | - | - | - | |
Play Time | 60 Mins | 75 Mins | 75 Mins | 90 Mins |
Party Room Time | 30 Mins | 45 Mins | 45 Mins | 30 Mins |
Food Type | Cold | Hot | Hot | Hot |
Unlimited Juice | ||||
Party Room | ||||
Invites | ||||
Party Bags | ||||
Party Host | ||||
Play Voucher for Birthday Child | ||||
Party Music | ||||
Happy Birthday Song | ||||
Cutting and Wrapping of Cake | ||||
Party Games and Prizes | ||||
Themed Party | - | - | - | |
Character Host | - | - | - | |
Themed Tablewear | - | - | - | |
Themed Gift for the Birthday Child | - | - | - | |
Themed Gift for Guests | - | - | - | |
Half Price Admission Voucher for Guests | - | - | - | |
Upgrade to a Themed Party | - | - | - |
Hot Buffet Menu |
Cold Buffet Menu |
A selection of freshly made sandwiches Vegetable crudites and dips Mini cocktail sausages Premium chicken breast chunks Cheese and tomato pizza Potato wedges Strawberry jelly and vanilla ice cream Fruit kebabs and marshmallows Unlimited Robinsons juice |
A selection of freshly made sandwiches Vegetable crudites and dips Mini cheesy cubes Crisps Strawberry jelly and vanilla ice cream Fruit kebabs and marshmallows Unlimited Robinsons juice |
Monday9:30 AM - 6:00 PM
Tuesday9:30 AM - 6:00 PM
Wednesday9:30 AM - 6:00 PM
Thursday9:30 AM - 6:00 PM
Friday9:30 AM - 7:00 PM
Saturday9:30 AM - 6:00 PM
Sunday9:30 AM - 6:00 PM